Quarterly reports and webinars
Reporting Period | Date | Download Report, PDF | View Recorded Webinar |
---|---|---|---|
2024 Jan-Sep | 11 Nov, 2024 | Q3 2024 | 11 Nov, 2024, 10:00 a.m. |
2024 Jan-Jun | 18 Jul, 2024 | Q2 2024 | 18 July, 2024,10:00 a.m. |
2024 Jan-Mar | 3 May, 2024 | Q1 2024 | 3 May, 2024,10:00 a.m. |
2023 Jan-Dec | 8 Feb, 2023 | Q4 2023 | 8 Feb, 2023,10:00 a.m. |
2023 Jan-Sep | 26 Oct, 2023 | Q3 2023 | 26 Oct, 2023,10:00 a.m. |
2023 Jan-Jun | 17 Aug, 2023 | Q2 2023 | 17 Aug, 2023, 10:00 am, |
2023 Jan-Mar | 4 May, 2023 | Q1 2023 | 4 May, 2023, 10:00 am |
2023 Jan-Dec | 2 Feb, 2023 | Q4 2022/Year-End Report Jan-Dec 2022 | 2 Feb, 2023, 10:00 am |
2022 Jan-Sep | 27 Oct, 2022 | Q3 2022 | 27 Oct, 2022, 10:00 am |
2022 Jan-Jun | 21 July, 2022 | Q2 2022 | 21 July, 2022, 10:00 am |
2022 Jan-Mar | 11 May, 2022 | Q1 2022 | 11 May, 2022, 10:00 am |
2021 Jan-Dec | 15 Feb, 2022 | Q4 2021/Year-End Report Jan-Dec 2021 | 15 Feb, 2022, 10:00 am |
2021 Jan-Sep | 12 Nov, 2021 | Q3 2021 | 12 Nov, 2021, 10:00 am |
2021 Jan-Jun | 19 Aug, 2021 | Q2 2021 | 19 Aug, 2021, 10:00 am |
2021 Jan-Mar | 20 May, 2021 | Q1 2021 | 20 May, 2021, 10:00 am |
2020 Jan-Dec | 12 Feb, 2021 | Q4 2022/Year-End Report Jan-Dec 2022 | 12 Feb, 2021, 10:00 am |
2020 Jan-Sep | 13 Nov, 2020 | Q3 2020 | 13 Nov, 2020, 10:00 am |
2020 Jan-Jun | 21 Aug, 2020 | Q2 2020 | 21 Aug, 2020, 10:00 am |
2020 Jan-Mar | 19 May, 2020 | Q1 2020 | 19 May, 2020, 10:00 am |
2019 Jan-Dec | 14 Feb, 2020 | Q4 2019 /Year-End Report Jan-Dec 2019 | Not available |
2019 Jan-Sep | 15 Nov, 2019 | Q3 2019 | Not available |
2019 Jan-Jun | 29 Aug, 2019 | Q2 2019 | Not available |
2019 Jan-Mar | 22 May, 2019 | Q1 2019 | Not available |
2018 Jan-Dec | 15 Feb, 2019 | Q4 2018/Year-End Report Jan-Dec 2018 | Not available |
2018 Jan-Sep | 16 Nov, 2018 | Q3 2018 | Not available |
2018 Jan-Jun | 30 Aug, 2018 | Q2 2018 (Swedish only) | Not available |
2018 Jan-Mar | 23 May, 2018 | Q1 2018 (Swedish only) | Not available |
2017 Jan-Dec | 15 Feb, 2018 | Q4 2017/Year-End Report Jan-Dec 2017 (Swedish only) | Not available |
2017 Jan-Sep | 8 Nov, 2017 | Q3 2017 (Swedish only) | Not available |
2017 Jan-Jun | 8 Sep, 2017 | Q2 2017 (Swedish only) | Not available |
2017 Jan-Mar | 8 May, 2017 | Q1 2017 (Swedish only) | Not available |
2016 Jan-Dec | 17 Feb, 2017 | Q4 2016 /Year-End Report Jan-Dec 2026 (Swedish only) | Not available |
2016 Jan-Sep | 17 Nov, 2016 | Q3 2016 (Swedish only) | Not available |
2016 Jan-jun | 29 Aug, 2016 | Q2 2016 (Swedish only) | Not available |
2016 Jan-Mar | 18 May, 2016 | Q1 2016 (Swedish only) | Not available |
2015 Jan-Dec | 18 Feb, 2016 | Q4 2015/Year-End Report Jan-Dec 2015 (Swedish only) | Not available |
2015 Jan-Sep | 20 Nov, 2015 | Q3 2015 (Swedish only) | Not available |
2015 Jan-Jun | 27 Aug, 2015 | Q2 2015 (Swedish only) | Not available |
Contact Sivers
We don’t just build components, we build relationships with our customers, ensuring that we fully understand their needs. Get in touch today to learn how we can innovate together.