Skip to content

Interim Reports

Reports and Webinars

SvenskaEnglish

Quarterly reports and webinars

Reporting PeriodDateDownload Report, PDFView Recorded Webinar
2024 Jan-Sep11 Nov, 2024Q3 202411 Nov, 2024, 10:00 a.m.
2024 Jan-Jun18 Jul, 2024Q2 2024 18 July, 2024,10:00 a.m.
2024 Jan-Mar3 May, 2024Q1 20243 May, 2024,10:00 a.m.
2023 Jan-Dec8 Feb, 2023Q4 20238 Feb, 2023,10:00 a.m.
2023 Jan-Sep26 Oct, 2023Q3 202326 Oct, 2023,10:00 a.m.
2023 Jan-Jun17 Aug, 2023Q2 202317 Aug, 2023, 10:00 am,
2023 Jan-Mar4 May, 2023Q1 20234 May, 2023, 10:00 am
2023 Jan-Dec2 Feb, 2023Q4 2022/Year-End Report Jan-Dec 20222 Feb, 2023, 10:00 am
2022 Jan-Sep27 Oct, 2022Q3 202227 Oct, 2022, 10:00 am
2022 Jan-Jun21 July, 2022 Q2 202221 July, 2022, 10:00 am
2022 Jan-Mar11 May, 2022Q1 202211 May, 2022, 10:00 am
2021 Jan-Dec15 Feb, 2022Q4 2021/Year-End Report Jan-Dec 202115 Feb, 2022, 10:00 am
2021 Jan-Sep12 Nov, 2021Q3 202112 Nov, 2021, 10:00 am
2021 Jan-Jun19 Aug, 2021Q2 202119 Aug, 2021, 10:00 am
2021 Jan-Mar20 May, 2021Q1 202120 May, 2021, 10:00 am
2020 Jan-Dec12 Feb, 2021Q4 2022/Year-End Report Jan-Dec 202212 Feb, 2021, 10:00 am
2020 Jan-Sep13 Nov, 2020Q3 202013 Nov, 2020, 10:00 am
2020 Jan-Jun21 Aug, 2020Q2 202021 Aug, 2020, 10:00 am
2020 Jan-Mar19 May, 2020Q1 202019 May, 2020, 10:00 am
2019 Jan-Dec14 Feb, 2020Q4 2019 /Year-End Report Jan-Dec 2019Not available
2019 Jan-Sep15 Nov, 2019Q3 2019Not available
2019 Jan-Jun29 Aug, 2019Q2 2019Not available
2019 Jan-Mar 22 May, 2019Q1 2019Not available
2018 Jan-Dec 15 Feb, 2019Q4 2018/Year-End Report Jan-Dec 2018Not available
2018 Jan-Sep16 Nov, 2018Q3 2018Not available
2018 Jan-Jun30 Aug, 2018Q2 2018 (Swedish only)Not available
2018 Jan-Mar23 May, 2018Q1 2018 (Swedish only)Not available
2017 Jan-Dec15 Feb, 2018 Q4 2017/Year-End Report Jan-Dec 2017 (Swedish only)Not available
2017 Jan-Sep8 Nov, 2017Q3 2017 (Swedish only)Not available
2017 Jan-Jun8 Sep, 2017Q2 2017 (Swedish only)Not available
2017 Jan-Mar8 May, 2017Q1 2017 (Swedish only)Not available
2016 Jan-Dec17 Feb, 2017Q4 2016 /Year-End Report Jan-Dec 2026 (Swedish only)Not available
2016 Jan-Sep17 Nov, 2016Q3 2016 (Swedish only)Not available
2016 Jan-jun29 Aug, 2016Q2 2016 (Swedish only)Not available
2016 Jan-Mar18 May, 2016Q1 2016 (Swedish only)Not available
2015 Jan-Dec18 Feb, 2016Q4 2015/Year-End Report Jan-Dec 2015 (Swedish only)Not available
2015 Jan-Sep20 Nov, 2015Q3 2015 (Swedish only)Not available
2015 Jan-Jun27 Aug, 2015 Q2 2015 (Swedish only)Not available

Contact Sivers

We don’t just build components, we build relationships with our customers, ensuring that we fully understand their needs. Get in touch today to learn how we can innovate together.

contact us